News:

SMF - Just Installed!

Main Menu

Webastor - Programming Tips and Tricks - Statistics Center

General Statistics

Total Members:
2,224
Total Posts:
27,523
Total Topics:
26,901
Total Categories:
3
Users Online:
255
Most Online:
391 - February 17, 2021, 09:10:55 AM
Online today:
310
Total page views:
20,910,718
Average registrations per day:
5.24
Average posts per day:
2.17
Average topics per day:
1.93
Total Boards:
9
Latest Member:
Benji
Average online per day:
37.49
Gender stats:
None: 2224
Average page views per day:
7,690.59

Top 10 Posters

Rob Lucci
539
Victor
60
Abdul
38
John
18
Benji
5
Sam55
5
Johnny_h
1

Top 10 Boards

General Discussion
23,174
C++
1,305
PHP
1,111
Python
529
Sql
464
Windows
415
Linux
258
Java
215
Mac OS
52

Top Topic Starters

Rob Lucci
15
Muhammed
2
Kieran
2
Filip
2
Layton
2
Mckenzie
2
Rocco
2
Hassan
2
Malachi
2
Frank
2

Most Time Online

Rob Lucci
2d 18h 53m
Victor
3h 24m
Abdul
1h 31m
John
1h 14m
Sam55
22m
Johnny_h
11m
Benji
6m
Hassen
0m
Luffy
0m
dipakparmar443
0m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 361 6,451,654
April 2024 0 0 0 310 1,760,161
March 2024 0 0 0 361 2,601,052
2024-03-01 0 0 0 79 27,726
2024-03-02 0 0 0 85 98,073
2024-03-03 0 0 0 81 95,318
2024-03-04 0 0 0 86 95,923
2024-03-05 0 0 0 74 90,264
2024-03-06 0 0 0 71 93,135
2024-03-07 0 0 0 74 88,302
2024-03-08 0 0 0 123 65,611
2024-03-09 0 0 0 119 89,627
2024-03-10 0 0 0 112 92,794
2024-03-11 0 0 0 102 91,486
2024-03-12 0 0 0 109 94,465
2024-03-13 0 0 0 158 93,855
2024-03-14 0 0 0 127 93,884
2024-03-15 0 0 0 156 94,327
2024-03-16 0 0 0 157 95,443
2024-03-17 0 0 0 175 92,163
2024-03-18 0 0 0 168 99,033
2024-03-19 0 0 0 194 99,862
2024-03-20 0 0 0 140 101,038
2024-03-21 0 0 0 203 97,562
2024-03-22 0 0 0 177 99,994
2024-03-23 0 0 0 216 99,532
2024-03-24 0 0 0 200 81,684
2024-03-25 0 0 0 361 40,933
2024-03-26 0 0 0 188 35,739
2024-03-27 0 0 0 188 33,758
2024-03-28 0 0 0 207 37,014
2024-03-29 0 0 0 191 102,805
2024-03-30 0 0 0 150 99,168
2024-03-31 0 0 0 155 80,534
February 2024 0 0 0 292 1,534,103
2024-02-01 0 0 0 87 33,831
2024-02-02 0 0 0 92 14,916
2024-02-03 0 0 0 72 16,259
2024-02-04 0 0 0 69 27,550
2024-02-05 0 0 0 114 39,882
2024-02-06 0 0 0 265 33,534
2024-02-07 0 0 0 213 33,049
2024-02-08 0 0 0 182 35,589
2024-02-09 0 0 0 203 38,255
2024-02-10 0 0 0 177 36,999
2024-02-11 0 0 0 180 35,629
2024-02-12 0 0 0 153 35,891
2024-02-13 0 0 0 195 34,709
2024-02-14 0 0 0 192 106,813
2024-02-15 0 0 0 260 102,565
2024-02-16 0 0 0 190 100,476
2024-02-17 0 0 0 209 97,772
2024-02-18 0 0 0 260 99,861
2024-02-19 0 0 0 144 48,422
2024-02-20 0 0 0 244 56,316
2024-02-21 0 0 0 216 101,341
2024-02-22 0 0 0 251 96,308
2024-02-23 0 0 0 292 16,083
2024-02-24 0 0 0 95 11,742
2024-02-25 0 0 0 68 76,375
2024-02-26 0 0 0 80 101,825
2024-02-27 0 0 0 69 30,399
2024-02-28 0 0 0 99 34,200
2024-02-29 0 0 0 98 37,512
January 2024 0 0 0 150 556,338
2024-01-01 0 0 0 18 5,451
2024-01-02 0 0 0 21 4,116
2024-01-03 0 0 0 26 5,759
2024-01-04 0 0 0 28 6,820
2024-01-05 0 0 0 35 4,592
2024-01-06 0 0 0 40 8,043
2024-01-07 0 0 0 38 23,932
2024-01-08 0 0 0 42 15,301
2024-01-09 0 0 0 37 14,672
2024-01-10 0 0 0 44 14,955
2024-01-11 0 0 0 45 12,398
2024-01-12 0 0 0 47 12,395
2024-01-13 0 0 0 66 13,249
2024-01-14 0 0 0 65 14,161
2024-01-15 0 0 0 73 17,066
2024-01-16 0 0 0 132 17,127
2024-01-17 0 0 0 130 20,021
2024-01-18 0 0 0 125 17,945
2024-01-19 0 0 0 105 19,213
2024-01-20 0 0 0 83 14,221
2024-01-21 0 0 0 103 15,566
2024-01-22 0 0 0 133 17,739
2024-01-23 0 0 0 93 18,623
2024-01-24 0 0 0 98 16,891
2024-01-25 0 0 0 90 27,227
2024-01-26 0 0 0 94 34,929
2024-01-27 0 0 0 127 38,750
2024-01-28 0 0 0 69 21,668
2024-01-29 0 0 0 59 24,000
2024-01-30 0 0 0 118 38,557
2024-01-31 0 0 0 150 40,951
* 2023 0 0 0 163 3,559,041
December 2023 0 0 0 83 237,621
2023-12-01 0 0 0 83 8,013
2023-12-02 0 0 0 58 8,162
2023-12-03 0 0 0 57 17,000
2023-12-04 0 0 0 50 19,700
2023-12-05 0 0 0 56 6,580
2023-12-06 0 0 0 73 8,711
2023-12-07 0 0 0 77 12,231
2023-12-08 0 0 0 46 7,422
2023-12-09 0 0 0 44 8,360
2023-12-10 0 0 0 46 10,346
2023-12-11 0 0 0 51 7,404
2023-12-12 0 0 0 44 6,736
2023-12-13 0 0 0 53 7,492
2023-12-14 0 0 0 69 8,770
2023-12-15 0 0 0 53 7,359
2023-12-16 0 0 0 47 8,104
2023-12-17 0 0 0 52 11,186
2023-12-18 0 0 0 56 5,455
2023-12-19 0 0 0 55 5,287
2023-12-20 0 0 0 61 5,241
2023-12-21 0 0 0 67 5,294
2023-12-22 0 0 0 62 5,545
2023-12-23 0 0 0 58 3,910
2023-12-24 0 0 0 55 5,200
2023-12-25 0 0 0 68 5,962
2023-12-26 0 0 0 78 5,408
2023-12-27 0 0 0 68 4,902
2023-12-28 0 0 0 45 4,104
2023-12-29 0 0 0 34 6,148
2023-12-30 0 0 0 25 5,599
2023-12-31 0 0 0 26 5,990
November 2023 0 0 0 79 304,497
2023-11-01 0 0 0 50 3,660
2023-11-02 0 0 0 48 6,370
2023-11-03 0 0 0 40 8,084
2023-11-04 0 0 0 41 16,773
2023-11-05 0 0 0 31 4,254
2023-11-06 0 0 0 38 3,179
2023-11-07 0 0 0 41 16,321
2023-11-08 0 0 0 61 12,580
2023-11-09 0 0 0 67 15,463
2023-11-10 0 0 0 65 17,510
2023-11-11 0 0 0 59 5,894
2023-11-12 0 0 0 60 7,005
2023-11-13 0 0 0 44 8,413
2023-11-14 0 0 0 59 9,427
2023-11-15 0 0 0 49 3,843
2023-11-16 0 0 0 54 17,785
2023-11-17 0 0 0 58 15,973
2023-11-18 0 0 0 61 12,545
2023-11-19 0 0 0 38 10,831
2023-11-20 0 0 0 42 10,570
2023-11-21 0 0 0 42 8,759
2023-11-22 0 0 0 72 10,273
2023-11-23 0 0 0 70 12,331
2023-11-24 0 0 0 69 11,581
2023-11-25 0 0 0 75 10,449
2023-11-26 0 0 0 52 8,707
2023-11-27 0 0 0 42 7,646
2023-11-28 0 0 0 73 8,506
2023-11-29 0 0 0 77 9,985
2023-11-30 0 0 0 79 9,780
October 2023 0 0 0 102 352,097
2023-10-01 0 0 0 44 12,066
2023-10-02 0 0 0 54 10,734
2023-10-03 0 0 0 44 10,962
2023-10-04 0 0 0 52 9,904
2023-10-05 0 0 0 48 14,310
2023-10-06 0 0 0 54 13,166
2023-10-07 0 0 0 62 15,113
2023-10-08 0 0 0 64 11,704
2023-10-09 0 0 0 68 12,500
2023-10-10 0 0 0 61 9,463
2023-10-11 0 0 0 52 20,894
2023-10-12 0 0 0 59 10,356
2023-10-13 0 0 0 65 11,277
2023-10-14 0 0 0 67 9,759
2023-10-15 0 0 0 80 12,203
2023-10-16 0 0 0 82 13,409
2023-10-17 0 0 0 80 13,054
2023-10-18 0 0 0 69 10,998
2023-10-19 0 0 0 84 7,691
2023-10-20 0 0 0 86 6,740
2023-10-21 0 0 0 99 6,094
2023-10-22 0 0 0 102 24,143
2023-10-23 0 0 0 90 8,340
2023-10-24 0 0 0 99 7,775
2023-10-25 0 0 0 86 7,119
2023-10-26 0 0 0 86 10,498
2023-10-27 0 0 0 79 17,873
2023-10-28 0 0 0 76 9,853
2023-10-29 0 0 0 75 7,616
2023-10-30 0 0 0 78 6,483
2023-10-31 0 0 0 80 10,000
September 2023 0 0 0 85 306,147
2023-09-01 0 0 0 84 23,391
2023-09-02 0 0 0 75 10,146
2023-09-03 0 0 0 72 7,690
2023-09-04 0 0 0 72 13,330
2023-09-05 0 0 0 82 14,069
2023-09-06 0 0 0 73 11,265
2023-09-07 0 0 0 75 10,481
2023-09-08 0 0 0 75 9,079
2023-09-09 0 0 0 57 8,525
2023-09-10 0 0 0 72 11,738
2023-09-11 0 0 0 69 9,099
2023-09-12 0 0 0 72 6,955
2023-09-13 0 0 0 75 8,267
2023-09-14 0 0 0 61 8,068
2023-09-15 0 0 0 48 8,039
2023-09-16 0 0 0 45 6,526
2023-09-17 0 0 0 40 9,350
2023-09-18 0 0 0 61 11,313
2023-09-19 0 0 0 35 9,177
2023-09-20 0 0 0 37 8,186
2023-09-21 0 0 0 56 8,792
2023-09-22 0 0 0 72 9,610
2023-09-23 0 0 0 71 10,807
2023-09-24 0 0 0 72 9,285
2023-09-25 0 0 0 75 10,412
2023-09-26 0 0 0 81 14,152
2023-09-27 0 0 0 85 10,503
2023-09-28 0 0 0 72 11,285
2023-09-29 0 0 0 61 8,747
2023-09-30 0 0 0 48 7,860
August 2023 0 0 0 123 333,188
2023-08-01 0 0 0 93 6,122
2023-08-02 0 0 0 99 8,857
2023-08-03 0 0 0 83 5,966
2023-08-04 0 0 0 75 7,122
2023-08-05 0 0 0 87 5,352
2023-08-06 0 0 0 82 4,567
2023-08-07 0 0 0 86 6,493
2023-08-08 0 0 0 73 5,904
2023-08-09 0 0 0 87 6,635
2023-08-10 0 0 0 54 10,141
2023-08-11 0 0 0 31 8,534
2023-08-12 0 0 0 23 10,266
2023-08-13 0 0 0 29 8,730
2023-08-14 0 0 0 30 8,976
2023-08-15 0 0 0 26 10,363
2023-08-16 0 0 0 28 4,557
2023-08-17 0 0 0 34 3,965
2023-08-18 0 0 0 29 1,527
2023-08-19 0 0 0 28 4,460
2023-08-20 0 0 0 19 4,951
2023-08-21 0 0 0 71 7,281
2023-08-22 0 0 0 49 7,655
2023-08-23 0 0 0 35 8,482
2023-08-24 0 0 0 53 9,925
2023-08-25 0 0 0 43 11,571
2023-08-26 0 0 0 58 11,127
2023-08-27 0 0 0 68 8,349
2023-08-28 0 0 0 81 8,762
2023-08-29 0 0 0 73 11,104
2023-08-30 0 0 0 82 49,451
2023-08-31 0 0 0 123 65,993
July 2023 0 0 0 151 305,313
2023-07-01 0 0 0 93 8,121
2023-07-02 0 0 0 104 13,584
2023-07-03 0 0 0 121 10,925
2023-07-04 0 0 0 99 9,890
2023-07-05 0 0 0 97 11,040
2023-07-06 0 0 0 117 12,007
2023-07-07 0 0 0 97 13,949
2023-07-08 0 0 0 92 11,021
2023-07-09 0 0 0 137 11,944
2023-07-10 0 0 0 151 13,558
2023-07-11 0 0 0 102 12,847
2023-07-12 0 0 0 97 10,469
2023-07-13 0 0 0 143 12,984
2023-07-14 0 0 0 122 10,351
2023-07-15 0 0 0 101 9,881
2023-07-16 0 0 0 89 8,736
2023-07-17 0 0 0 135 9,619
2023-07-18 0 0 0 129 9,806
2023-07-19 0 0 0 112 10,503
2023-07-20 0 0 0 101 8,158
2023-07-21 0 0 0 85 6,762
2023-07-22 0 0 0 95 8,575
2023-07-23 0 0 0 80 7,069
2023-07-24 0 0 0 78 5,179
2023-07-25 0 0 0 96 10,501
2023-07-26 0 0 0 103 12,261
2023-07-27 0 0 0 87 7,753
2023-07-28 0 0 0 62 8,031
2023-07-29 0 0 0 69 7,207
2023-07-30 0 0 0 83 6,290
2023-07-31 0 0 0 87 6,292
June 2023 0 0 0 130 286,784
2023-06-01 0 0 0 94 14,465
2023-06-02 0 0 0 85 11,000
2023-06-03 0 0 0 129 14,794
2023-06-04 0 0 0 92 11,078
2023-06-05 0 0 0 115 9,343
2023-06-06 0 0 0 112 15,116
2023-06-07 0 0 0 102 14,165
2023-06-08 0 0 0 112 14,870
2023-06-09 0 0 0 130 11,750
2023-06-10 0 0 0 96 10,139
2023-06-11 0 0 0 102 11,970
2023-06-12 0 0 0 68 9,072
2023-06-13 0 0 0 48 6,848
2023-06-14 0 0 0 43 7,692
2023-06-15 0 0 0 42 9,466
2023-06-16 0 0 0 36 9,312
2023-06-17 0 0 0 39 10,065
2023-06-18 0 0 0 31 6,621
2023-06-19 0 0 0 25 7,032
2023-06-20 0 0 0 34 7,418
2023-06-21 0 0 0 28 4,587
2023-06-22 0 0 0 27 5,010
2023-06-23 0 0 0 76 4,518
2023-06-24 0 0 0 58 7,302
2023-06-25 0 0 0 44 6,418
2023-06-26 0 0 0 74 7,376
2023-06-27 0 0 0 88 9,550
2023-06-28 0 0 0 106 9,753
2023-06-29 0 0 0 102 10,127
2023-06-30 0 0 0 102 9,927
May 2023 0 0 0 120 230,747
2023-05-01 0 0 0 22 3,305
2023-05-02 0 0 0 23 2,945
2023-05-03 0 0 0 23 5,334
2023-05-04 0 0 0 23 8,597
2023-05-05 0 0 0 27 7,085
2023-05-06 0 0 0 37 9,652
2023-05-07 0 0 0 46 9,050
2023-05-08 0 0 0 48 7,697
2023-05-09 0 0 0 52 9,564
2023-05-10 0 0 0 46 5,114
2023-05-11 0 0 0 48 6,950
2023-05-12 0 0 0 48 4,230
2023-05-13 0 0 0 41 4,564
2023-05-14 0 0 0 40 7,312
2023-05-15 0 0 0 50 5,343
2023-05-16 0 0 0 71 7,651
2023-05-17 0 0 0 94 7,340
2023-05-18 0 0 0 83 8,945
2023-05-19 0 0 0 118 8,305
2023-05-20 0 0 0 116 9,990
2023-05-21 0 0 0 49 4,396
2023-05-22 0 0 0 120 7,125
2023-05-23 0 0 0 104 8,147
2023-05-24 0 0 0 84 8,847
2023-05-25 0 0 0 102 9,499
2023-05-26 0 0 0 100 13,178
2023-05-27 0 0 0 112 9,617
2023-05-28 0 0 0 86 6,369
2023-05-29 0 0 0 68 8,567
2023-05-30 0 0 0 57 6,445
2023-05-31 0 0 0 83 9,584
April 2023 0 0 0 163 263,159
2023-04-01 0 0 0 107 11,253
2023-04-02 0 0 0 120 11,234
2023-04-03 0 0 0 163 9,415
2023-04-04 0 0 0 126 7,449
2023-04-05 0 0 0 109 10,205
2023-04-06 0 0 0 54 8,211
2023-04-07 0 0 0 82 7,606
2023-04-08 0 0 0 88 9,900
2023-04-09 0 0 0 118 10,595
2023-04-10 0 0 0 90 9,579
2023-04-11 0 0 0 134 9,080
2023-04-12 0 0 0 84 11,320
2023-04-13 0 0 0 101 10,025
2023-04-14 0 0 0 120 9,634
2023-04-15 0 0 0 108 10,921
2023-04-16 0 0 0 79 8,230
2023-04-17 0 0 0 41 9,199
2023-04-18 0 0 0 110 11,494
2023-04-19 0 0 0 76 11,769
2023-04-20 0 0 0 92 9,789
2023-04-21 0 0 0 96 10,290
2023-04-22 0 0 0 99 12,013
2023-04-23 0 0 0 100 9,127
2023-04-24 0 0 0 102 8,693
2023-04-25 0 0 0 25 6,189
2023-04-26 0 0 0 19 5,919
2023-04-27 0 0 0 13 6,879
2023-04-28 0 0 0 18 2,450
2023-04-29 0 0 0 16 3,039
2023-04-30 0 0 0 13 1,652
March 2023 0 0 0 145 404,054
2023-03-01 0 0 0 46 9,967
2023-03-02 0 0 0 48 12,180
2023-03-03 0 0 0 95 14,535
2023-03-04 0 0 0 107 17,440
2023-03-05 0 0 0 109 19,844
2023-03-06 0 0 0 113 20,614
2023-03-07 0 0 0 99 20,409
2023-03-08 0 0 0 107 10,228
2023-03-09 0 0 0 55 7,654
2023-03-10 0 0 0 55 11,384
2023-03-11 0 0 0 93 12,583
2023-03-12 0 0 0 142 11,895
2023-03-13 0 0 0 98 13,121
2023-03-14 0 0 0 115 9,758
2023-03-15 0 0 0 125 10,201
2023-03-16 0 0 0 82 11,173
2023-03-17 0 0 0 131 12,537
2023-03-18 0 0 0 145 10,810
2023-03-19 0 0 0 143 11,390
2023-03-20 0 0 0 122 14,243
2023-03-21 0 0 0 107 12,688
2023-03-22 0 0 0 107 13,443
2023-03-23 0 0 0 116 11,508
2023-03-24 0 0 0 127 12,384
2023-03-25 0 0 0 108 11,613
2023-03-26 0 0 0 86 9,470
2023-03-27 0 0 0 72 10,918
2023-03-28 0 0 0 110 17,116
2023-03-29 0 0 0 123 14,201
2023-03-30 0 0 0 88 11,669
2023-03-31 0 0 0 119 17,078
February 2023 0 0 0 137 223,325
2023-02-01 0 0 0 66 10,234
2023-02-02 0 0 0 75 8,433
2023-02-03 0 0 0 68 7,754
2023-02-04 0 0 0 71 8,789
2023-02-05 0 0 0 94 10,402
2023-02-06 0 0 0 122 9,041
2023-02-07 0 0 0 106 8,917
2023-02-08 0 0 0 127 10,023
2023-02-09 0 0 0 114 6,944
2023-02-10 0 0 0 96 8,125
2023-02-11 0 0 0 104 7,268
2023-02-12 0 0 0 137 8,559
2023-02-13 0 0 0 122 9,632
2023-02-14 0 0 0 126 9,309
2023-02-15 0 0 0 133 8,924
2023-02-16 0 0 0 82 3,309
2023-02-17 0 0 0 60 5,937
2023-02-18 0 0 0 31 4,330
2023-02-19 0 0 0 33 2,828
2023-02-20 0 0 0 46 6,012
2023-02-21 0 0 0 55 5,752
2023-02-22 0 0 0 54 5,518
2023-02-23 0 0 0 51 7,697
2023-02-24 0 0 0 59 8,149
2023-02-25 0 0 0 66 7,316
2023-02-26 0 0 0 58 17,556
2023-02-27 0 0 0 60 7,192
2023-02-28 0 0 0 65 9,375
January 2023 0 0 0 129 312,109
2023-01-01 0 0 0 63 8,809
2023-01-02 0 0 0 53 8,951
2023-01-03 0 0 0 56 8,361
2023-01-04 0 0 0 42 6,813
2023-01-05 0 0 0 68 9,255
2023-01-06 0 0 0 81 10,118
2023-01-07 0 0 0 114 9,254
2023-01-08 0 0 0 104 11,111
2023-01-09 0 0 0 85 11,932
2023-01-10 0 0 0 115 14,025
2023-01-11 0 0 0 96 9,093
2023-01-12 0 0 0 91 7,565
2023-01-13 0 0 0 97 8,893
2023-01-14 0 0 0 111 12,995
2023-01-15 0 0 0 101 14,122
2023-01-16 0 0 0 70 8,637
2023-01-17 0 0 0 86 6,611
2023-01-18 0 0 0 86 7,779
2023-01-19 0 0 0 103 9,679
2023-01-20 0 0 0 78 12,876
2023-01-21 0 0 0 58 3,961
2023-01-22 0 0 0 74 6,933
2023-01-23 0 0 0 98 12,344
2023-01-24 0 0 0 97 9,122
2023-01-25 0 0 0 129 14,684
2023-01-26 0 0 0 125 11,541
2023-01-27 0 0 0 124 11,840
2023-01-28 0 0 0 110 8,927
2023-01-29 0 0 0 100 10,035
2023-01-30 0 0 0 107 9,484
2023-01-31 0 0 0 93 16,359
* 2022 0 0 8,676 206 4,558,798
December 2022 0 0 0 144 303,928
2022-12-01 0 0 0 66 7,371
2022-12-02 0 0 0 54 6,940
2022-12-03 0 0 0 67 6,806
2022-12-04 0 0 0 58 8,176
2022-12-05 0 0 0 67 9,133
2022-12-06 0 0 0 73 6,389
2022-12-07 0 0 0 86 7,583
2022-12-08 0 0 0 101 8,707
2022-12-09 0 0 0 110 11,306
2022-12-10 0 0 0 114 9,081
2022-12-11 0 0 0 65 9,203
2022-12-12 0 0 0 100 8,725
2022-12-13 0 0 0 108 9,110
2022-12-14 0 0 0 105 10,401
2022-12-15 0 0 0 132 8,680
2022-12-16 0 0 0 104 10,556
2022-12-17 0 0 0 97 9,860
2022-12-18 0 0 0 114 10,179
2022-12-19 0 0 0 119 12,632
2022-12-20 0 0 0 82 9,467
2022-12-21 0 0 0 94 8,255
2022-12-22 0 0 0 74 10,072
2022-12-23 0 0 0 130 10,034
2022-12-24 0 0 0 100 11,041
2022-12-25 0 0 0 97 16,259
2022-12-26 0 0 0 95 13,315
2022-12-27 0 0 0 124 15,045
2022-12-28 0 0 0 94 8,875
2022-12-29 0 0 0 144 11,600
2022-12-30 0 0 0 128 9,959
2022-12-31 0 0 0 92 9,168
November 2022 0 0 0 150 290,426
2022-11-01 0 0 0 47 13,147
2022-11-02 0 0 0 56 9,765
2022-11-03 0 0 0 48 13,905
2022-11-04 0 0 0 55 10,822
2022-11-05 0 0 0 52 12,690
2022-11-06 0 0 0 59 7,281
2022-11-07 0 0 0 54 10,083
2022-11-08 0 0 0 68 12,270
2022-11-09 0 0 0 131 15,911
2022-11-10 0 0 0 125 20,808
2022-11-11 0 0 0 125 14,756
2022-11-12 0 0 0 124 14,672
2022-11-13 0 0 0 150 15,838
2022-11-14 0 0 0 141 8,828
2022-11-15 0 0 0 41 6,729
2022-11-16 0 0 0 34 13,002
2022-11-17 0 0 0 32 16,620
2022-11-18 0 0 0 30 11,099
2022-11-19 0 0 0 29 6,214
2022-11-20 0 0 0 34 5,878
2022-11-21 0 0 0 26 3,766
2022-11-22 0 0 0 37 5,436
2022-11-23 0 0 0 35 4,570
2022-11-24 0 0 0 46 4,626
2022-11-25 0 0 0 49 3,950
2022-11-26 0 0 0 51 4,881
2022-11-27 0 0 0 52 4,150
2022-11-28 0 0 0 46 4,958
2022-11-29 0 0 0 33 7,184
2022-11-30 0 0 0 66 6,587
October 2022 0 0 0 47 352,434
2022-10-01 0 0 0 31 13,686
2022-10-02 0 0 0 24 13,570
2022-10-03 0 0 0 29 8,905
2022-10-04 0 0 0 29 12,482
2022-10-05 0 0 0 36 15,474
2022-10-06 0 0 0 33 10,374
2022-10-07 0 0 0 37 10,758
2022-10-08 0 0 0 43 11,194
2022-10-09 0 0 0 41 9,854
2022-10-10 0 0 0 40 11,429
2022-10-11 0 0 0 41 10,716
2022-10-12 0 0 0 46 13,914
2022-10-13 0 0 0 40 10,986
2022-10-14 0 0 0 43 15,532
2022-10-15 0 0 0 44 10,927
2022-10-16 0 0 0 40 11,139
2022-10-17 0 0 0 45 14,446
2022-10-18 0 0 0 37 10,492
2022-10-19 0 0 0 33 12,418
2022-10-20 0 0 0 40 9,107
2022-10-21 0 0 0 36 11,695
2022-10-22 0 0 0 44 9,580
2022-10-23 0 0 0 41 7,018
2022-10-24 0 0 0 45 11,244
2022-10-25 0 0 0 42 9,782
2022-10-26 0 0 0 37 6,417
2022-10-27 0 0 0 47 11,671
2022-10-28 0 0 0 45 11,729
2022-10-29 0 0 0 46 10,119
2022-10-30 0 0 0 40 12,593
2022-10-31 0 0 0 41 13,183
September 2022 0 0 0 206 320,551
2022-09-01 0 0 0 42 7,587
2022-09-02 0 0 0 34 6,458
2022-09-03 0 0 0 36 5,553
2022-09-04 0 0 0 39 5,747
2022-09-05 0 0 0 39 6,800
2022-09-06 0 0 0 40 6,431
2022-09-07 0 0 0 51 7,326
2022-09-08 0 0 0 62 7,038
2022-09-09 0 0 0 71 11,075
2022-09-10 0 0 0 70 14,445
2022-09-11 0 0 0 66 10,330
2022-09-12 0 0 0 65 10,086
2022-09-13 0 0 0 70 21,166
2022-09-14 0 0 0 77 11,797
2022-09-15 0 0 0 68 12,368
2022-09-16 0 0 0 74 13,970
2022-09-17 0 0 0 53 10,154
2022-09-18 0 0 0 34 14,138
2022-09-19 0 0 0 28 14,937
2022-09-20 0 0 0 25 9,642
2022-09-21 0 0 0 41 11,366
2022-09-22 0 0 0 206 15,713
2022-09-23 0 0 0 122 16,018
2022-09-24 0 0 0 149 11,554
2022-09-25 0 0 0 114 11,158
2022-09-26 0 0 0 39 6,817
2022-09-27 0 0 0 34 13,234
2022-09-28 0 0 0 29 13,527
2022-09-29 0 0 0 25 9,258
2022-09-30 0 0 0 25 4,858
August 2022 0 0 0 55 434,764
2022-08-01 0 0 0 37 14,316
2022-08-02 0 0 0 40 11,038
2022-08-03 0 0 0 49 16,995
2022-08-04 0 0 0 48 16,526
2022-08-05 0 0 0 45 21,731
2022-08-06 0 0 0 36 8,169
2022-08-07 0 0 0 45 14,796
2022-08-08 0 0 0 34 16,090
2022-08-09 0 0 0 45 15,104
2022-08-10 0 0 0 39 9,593
2022-08-11 0 0 0 33 8,257
2022-08-12 0 0 0 42 14,081
2022-08-13 0 0 0 33 15,854
2022-08-14 0 0 0 30 17,832
2022-08-15 0 0 0 36 12,634
2022-08-16 0 0 0 32 16,463
2022-08-17 0 0 0 43 16,197
2022-08-18 0 0 0 41 13,186
2022-08-19 0 0 0 42 13,172
2022-08-20 0 0 0 37 17,016
2022-08-21 0 0 0 31 15,723
2022-08-22 0 0 0 31 10,274
2022-08-23 0 0 0 30 11,082
2022-08-24 0 0 0 55 12,951
2022-08-25 0 0 0 49 15,708
2022-08-26 0 0 0 46 12,167
2022-08-27 0 0 0 52 14,066
2022-08-28 0 0 0 32 16,839
2022-08-29 0 0 0 42 15,412
2022-08-30 0 0 0 45 11,927
2022-08-31 0 0 0 41 9,565
July 2022 0 0 1,132 100 465,012
2022-07-01 0 0 90 48 11,096
2022-07-02 0 0 83 56 8,033
2022-07-03 0 0 74 52 10,661
2022-07-04 0 0 78 52 14,222
2022-07-05 0 0 75 53 12,910
2022-07-06 0 0 75 52 10,612
2022-07-07 0 0 76 63 17,173
2022-07-08 0 0 85 50 15,743
2022-07-09 0 0 79 53 18,501
2022-07-10 0 0 96 63 19,501
2022-07-11 0 0 101 57 18,854
2022-07-12 0 0 80 53 16,895
2022-07-13 0 0 77 56 17,153
2022-07-14 0 0 58 60 17,439
2022-07-15 0 0 5 73 21,932
2022-07-16 0 0 0 100 21,231
2022-07-17 0 0 0 83 20,512
2022-07-18 0 0 0 87 20,603
2022-07-19 0 0 0 89 19,966
2022-07-20 0 0 0 79 13,538
2022-07-21 0 0 0 57 9,179
2022-07-22 0 0 0 59 7,514
2022-07-23 0 0 0 48 8,910
2022-07-24 0 0 0 66 16,313
2022-07-25 0 0 0 31 14,098
2022-07-26 0 0 0 66 14,191
2022-07-27 0 0 0 58 13,287
2022-07-28 0 0 0 52 13,765
2022-07-29 0 0 0 41 14,968
2022-07-30 0 0 0 31 18,943
2022-07-31 0 0 0 25 7,269
June 2022 0 0 2,221 75 360,026
2022-06-01 0 0 90 47 8,185
2022-06-02 0 0 87 49 7,087
2022-06-03 0 0 74 45 8,470
2022-06-04 0 0 70 63 19,100
2022-06-05 0 0 77 65 15,929
2022-06-06 0 0 77 75 15,786
2022-06-07 0 0 81 66 14,613
2022-06-08 0 0 60 69 15,180
2022-06-09 0 0 69 65 12,060
2022-06-10 0 0 69 58 10,748
2022-06-11 0 0 71 62 9,613
2022-06-12 0 0 74 60 10,983
2022-06-13 0 0 67 51 8,670
2022-06-14 0 0 91 60 15,834
2022-06-15 0 0 64 47 14,321
2022-06-16 0 0 69 50 13,974
2022-06-17 0 0 65 45 10,717
2022-06-18 0 0 58 44 12,627
2022-06-19 0 0 57 46 13,405
2022-06-20 0 0 67 45 11,666
2022-06-21 0 0 85 50 13,519
2022-06-22 0 0 74 47 10,330
2022-06-23 0 0 80 44 12,233
2022-06-24 0 0 73 50 15,051
2022-06-25 0 0 61 46 11,918
2022-06-26 0 0 97 49 7,891
2022-06-27 0 0 84 43 9,402
2022-06-28 0 0 73 46 10,484
